Hex | Oct | Dec | Char |
0 | 0 | 0 | Ctrl-@ NUL |
1 | 1 | 1 | Ctrl-A SOH |
2 | 2 | 2 | Ctrl-B STX |
3 | 3 | 3 | Ctrl-C ETX |
4 | 4 | 4 | Ctrl-D EOT |
5 | 5 | 5 | Ctrl-E ENQ |
6 | 6 | 6 | Ctrl-F ACK |
7 | 7 | 7 | Ctrl-G BEL |
8 | 10 | 8 | Ctrl-H BS |
9 | 11 | 9 | Ctrl-I HT |
0A | 12 | 10 | Ctrl-J LF |
0B | 13 | 11 | Ctrl-K VT |
0C | 14 | 12 | Ctrl-L FF |
0D | 15 | 13 | Ctrl-M CR |
0E | 16 | 14 | Ctrl-N SO |
0F | 17 | 15 | Ctrl-O SI |
10 | 20 | 16 | Ctrl-P DLE |
11 | 21 | 17 | Ctrl-Q DCI |
12 | 22 | 18 | Ctrl-R DC2 |
13 | 23 | 19 | Ctrl-S DC3 |
14 | 24 | 20 | Ctrl-T DC4 |
15 | 25 | 21 | Ctrl-U NAK |
16 | 26 | 22 | Ctrl-V SYN |
17 | 27 | 23 | Ctrl-W ETB |
18 | 30 | 24 | Ctrl-X CAN |
19 | 31 | 25 | Ctrl-Y EM |
1A | 32 | 26 | Ctrl-Z SUB |
1B | 33 | 27 | Ctrl-[ ESC |
1C | 34 | 28 | Ctrl- FS |
1D | 35 | 29 | Ctrl-] GS |
1E | 36 | 30 | Ctrl-^ RS |
1F | 37 | 31 | Ctrl_ US |
20 | 40 | 32 | Space |
21 | 41 | 33 | ! |
22 | 42 | 34 | " |
23 | 43 | 35 | # |
24 | 44 | 36 | $ |
25 | 45 | 37 | % |
26 | 46 | 38 | & |
27 | 47 | 39 | ' |
28 | 50 | 40 | ( |
29 | 51 | 41 | ) |
2A | 52 | 42 | * |
2B | 53 | 43 | + |
2C | 54 | 44 | , |
2D | 55 | 45 | - |
2E | 56 | 46 | . |
2F | 57 | 47 | / |
30 | 60 | 48 | 0 |
31 | 61 | 49 | 1 |
32 | 62 | 50 | 2 |
33 | 63 | 51 | 3 |
34 | 64 | 52 | 4 |
35 | 65 | 53 | 5 |
36 | 66 | 54 | 6 |
37 | 67 | 55 | 7 |
38 | 70 | 56 | 8 |
39 | 71 | 57 | 9 |
3A | 72 | 58 | : |
3B | 73 | 59 | ; |
3C | 74 | 60 | < |
3D | 75 | 61 | = |
3E | 76 | 62 | > |
3F | 77 | 63 | ? |
40 | 100 | 64 | @ |
41 | 101 | 65 | A |
42 | 102 | 66 | B |
43 | 103 | 67 | C |
44 | 104 | 68 | D |
45 | 105 | 69 | E |
46 | 106 | 70 | F |
47 | 107 | 71 | G |
48 | 110 | 72 | H |
49 | 111 | 73 | I |
4A | 112 | 74 | J |
4B | 113 | 75 | K |
4C | 114 | 76 | L |
4D | 115 | 77 | M |
4E | 116 | 78 | N |
4F | 117 | 79 | O |
50 | 120 | 80 | P |
51 | 121 | 81 | Q |
52 | 122 | 82 | R |
53 | 123 | 83 | S |
54 | 124 | 84 | T |
55 | 125 | 85 | U |
56 | 126 | 86 | V |
57 | 127 | 87 | W |
58 | 130 | 88 | X |
59 | 131 | 89 | Y |
5A | 132 | 90 | Z |
5B | 133 | 91 | [ |
5C | 134 | 92 | ₩ |
5D | 135 | 93 | ] |
5E | 136 | 94 | ^ |
5F | 137 | 95 | _ |
60 | 140 | 96 | ` |
61 | 141 | 97 | a |
62 | 142 | 98 | b |
63 | 143 | 99 | c |
64 | 144 | 100 | d |
65 | 145 | 101 | e |
66 | 146 | 102 | f |
67 | 147 | 103 | g |
68 | 150 | 104 | h |
69 | 151 | 105 | i |
6A | 152 | 106 | j |
6B | 153 | 107 | k |
6C | 154 | 108 | l |
6D | 155 | 109 | m |
6E | 156 | 110 | n |
6F | 157 | 111 | o |
70 | 160 | 112 | p |
71 | 161 | 113 | q |
72 | 162 | 114 | r |
73 | 163 | 115 | s |
74 | 164 | 116 | t |
75 | 165 | 117 | u |
76 | 166 | 118 | v |
77 | 167 | 119 | w |
78 | 170 | 120 | x |
79 | 171 | 121 | y |
7A | 172 | 122 | z |
7B | 173 | 123 | { |
7C | 174 | 124 | | |
7D | 175 | 125 | } |
7E | 176 | 126 | ~ |
7F | 177 | 127 | DEL |
2023년 4월 30일 일요일
Ascii Table
피드 구독하기:
댓글 (Atom)
Logic Gate Truth Tables & Definitions
Logic Gate Truth Tables Java Code !A // NOT A&B // AND ~(A&B) // NAND A|B // OR ~(A|B) // XOR A^B // XOR ~(A^B) // XNOR ~A // Inve...
-
Decimal ASCII table Hexadecimal Ascii Table Ascii Table 0 Ctrl-@ NUL 1 Ctrl-A SOH 2 Ctrl-B STX 3 Ctrl-C ETX 4 Ctrl-D EOT 5 Ctrl-E ENQ 6 Ctrl...
-
Problem Problem_Link Problem Solving Approach "Rotating a position" means that each position has a designated position to b...
-
Java Operator Precedence Table Definition of Operator Precedence Operator precedence refers to the grouping of operators in a complex expr...
댓글 없음:
댓글 쓰기